US Size | S | M | L | XL | 2XL |
Br Size | P | M | G | GG | XG |
Tag / Asian Size | L | XL | 2XL | 3XL | 4XL |
Waist | 80cm(31.49") | 84cm(33.07") | 88cm(34.64") | 92cm(36.22") | 96cm(37.79") |
Hip | 104cm(40.94") | 108cm(42.51") | 112cm(44.09") | 116cm(45.66") | 120cm(47.24") |
Length | 104cm(40.94") | 106cm(41.73") | 108cm(42.51") | 110cm(43.30") | 111cm(43.70") |
Reminder:Size may be 3cm/1.5 inch inaccuracy due to hand measure.Please choose the size according to the size data, not the size you used to buy. |
,,,,,,,,,,,