US Size | S | M | L | XL | 2XL | 3XL | 4XL |
Br Size | P | M | G | GG | XG | XGG | XGGG |
Tag / Asian Size | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Waist | 77-96cm(30.31"-37.79") | 80-100cm(31.49"-39.37") | 83-104cm(32.67"-40.94") | 86-108cm(33.85"-42.51") | 89-112cm(35.03"-44.09") | 92-115cm(36.22"-45.27") | 95-119cm(37.40"-46.85") |
Hip | 104cm(40.94") | 108cm(42.51") | 112cm(44.09") | 116cm(45.66") | 120cm(47.24") | 124cm(48.81") | 129cm(50.78") |
Length | 100cm(39.37") | 103cm(40.55") | 106cm(41.73") | 109cm(42.91") | 111cm(43.70") | 114cm(44.88") | 115cm(45.27") |
Suitable Height | 160-165cm | 165-170cm | 170-175cm | 175-180cm | 180-185cm | 185-190cm | 195-200cm |
Suitable Weight | 60kg | 65-70kg | 70-75kg | 75-80kg | 80-85kg | 85-90kg | 90-100kg |
Reminder:Size may be 3cm/1.5 inch inaccuracy due to hand measure.Please choose the size according to the size data, not the size you used to buy. |